Division 2-
*Safety Spikers* v Udogu Spikers 3-0 (25-17, 25-23, 25-18)
*Imo Spikers* v Olalomi Royal VC 3-1 (25-18, 25-20, 20-25, 25-23)
Safety Spikers v *Niger Brass* 0-3 (29-31, 23-25, 23-25)
*Life Camp* v NAF Rockets 3-0 (25-23, 25-21, 25-15)
Life Camp v *Sword ⚔️ VC* 1-3 (25-20, 18-25, 20-25)
Adamawa Spikers v *Ajase Ipo* 2-3 (19-25, 25-17, 23-25, 27-25, 7-15)
Oluyole Spikers v Ajase Ipo 2-3 (17-25, 25-19, 21-25, 25-18, 12-15)
Sword v NAF Rockets 3-0 (25-19, 25-20, 25-18)
Division 1 (men)-
*Kwara United VC* v G- Ranks 3-0 (25-21, 21-25, 25-19, 25-21)
*Nigeria Correctional Service* v UCEM Spikers of Enugu 3-0 (28-26, 25-17, 25-14)
Division 1 (female)-
NAF Rockets v *Olalomi Royal VC* 1-3 (18-25, 25-14, 15-25, 21-25)